Fun With Numbers – Mojo

STAR WARS BOX OFFICE
Note: Click chart to toggle for inflation adjusted figures.

Obviously, a couple billion bucks and 4 billion bucks is a little bit different.

That series has 4 or the top 20 positions in the Adjusted Gross, then you have to go to number 84 to get all 6 in. I choose the Tickets Sold chart. You might like the Inflation Adjusted Dollars version. Apologies to the Box Office Mojo site if I took too much to make a point.

Rank Title (click to view) Studio Est. Tickets Unadjusted Gross Year^
1 Gone with the Wind MGM 202,044,600 $198,676,459 1939^
2 Star Wars Fox 178,119,600 $460,998,007 1977^
3 The Sound of Music Fox 142,415,400 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. 141,854,300 $435,110,554 1982^
5 The Ten Commandments Par. 131,000,000 $65,500,000 1956
6 Titanic Par. 128,345,900 $600,788,188 1997
7 Jaws Uni. 128,078,800 $260,000,000 1975
8 Doctor Zhivago MGM 124,135,500 $111,721,910 1965
9 The Exorcist WB 110,568,700 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. 109,000,000 $184,925,486 1937^
11 101 Dalmatians Dis. 99,917,300 $144,880,014 1961^
12 The Empire Strikes Back Fox 98,180,600 $290,475,067 1980^
13 Ben-Hur MGM 98,000,000 $74,000,000 1959
14 Return of the Jedi Fox 94,059,400 $309,306,177 1983^
15 The Sting Uni. 89,142,900 $156,000,000 1973
16 Raiders of the Lost Ark Par. 88,141,900 $242,374,454 1981^
17 Jurassic Park Uni. 86,205,800 $357,067,947 1993
18 The Graduate AVCO 85,571,400 $104,901,839 1967^
19 Star Wars: Episode I – The Phantom Menace Fox 84,825,800 $431,088,301 1999
20 Fantasia Dis. 83,043,500 $76,408,097 1941^
21 The Godfather Par. 78,922,600 $134,966,411 1972^
22 Forrest Gump Par. 78,545,600 $329,694,499 1994
23 Mary Poppins Dis. 78,181,800 $102,272,727 1964^
24 The Lion King BV 77,231,800 $328,541,776 1994^
25 Grease Par. 76,921,800 $188,389,888 1978^
26 Thunderball UA 74,800,000 $63,595,658 1965
27 The Dark Knight WB 74,282,100 $533,345,358 2008
28 The Jungle Book Dis. 73,679,900 $141,843,612 1967^
29 Sleeping Beauty Dis. 72,676,100 $51,600,000 1959^
30 Shrek 2 DW 71,050,900 $441,226,247 2004
31 Ghostbusters Col. 70,730,600 $238,632,124 1984^
32 Butch Cassidy and the Sundance Kid Fox 70,557,900 $102,308,889 1969
33 Love Story Par. 69,998,100 $106,397,186 1970
34 Spider-Man Sony 69,484,700 $403,706,375 2002
35 Independence Day Fox 69,268,900 $306,169,268 1996
36 Home Alone Fox 67,734,200 $285,761,243 1990
37 Pinocchio Dis. 67,403,300 $84,254,167 1940^
38 Cleopatra (1963) Fox 67,183,500 $57,777,778 1963
39 Beverly Hills Cop Par. 67,150,000 $234,760,478 1984
40 Goldfinger UA 66,300,000 $51,081,062 1964
41 Airport Uni. 66,111,300 $100,489,151 1970
42 American Graffiti Uni. 65,714,300 $115,000,000 1973
43 The Robe Fox 65,454,500 $36,000,000 1953
44 Pirates of the Caribbean: Dead Man’s Chest BV 64,628,400 $423,315,812 2006
45 Around the World in 80 Days UA 64,615,400 $42,000,000 1956
46 Bambi RKO 63,712,400 $102,247,150 1942^
47 Blazing Saddles WB 63,227,500 $119,500,000 1974
48 Batman WB 62,954,600 $251,188,924 1989
49 The Bells of St. Mary’s RKO 62,745,100 $21,333,333 1945
50 The Lord of the Rings: The Return of the King NL 61,538,100 $377,027,325 2003
51 The Towering Inferno Fox 61,375,700 $116,000,000 1974
52 Spider-Man 2 Sony 60,158,700 $373,585,825 2004
53 My Fair Lady WB 60,000,000 $72,000,000 1964
54 The Greatest Show on Earth Par. 60,000,000 $36,000,000 1952
55 National Lampoon’s Animal House Uni. 59,890,300 $141,600,000 1978^
56 The Passion of the Christ NM 59,704,800 $370,782,930 2004^
57 Star Wars: Episode III – Revenge of the Sith Fox 59,324,600 $380,270,577 2005
58 Back to the Future Uni. 59,050,700 $210,609,762 1985
59 The Lord of the Rings: The Two Towers NL 57,630,400 $341,786,758 2002^
60 The Sixth Sense BV 57,579,100 $293,506,292 1999
61 Superman WB 57,358,100 $134,218,018 1978
62 Tootsie Col. 56,903,900 $177,200,000 1982
63 Smokey and the Bandit Uni. 56,832,900 $126,737,428 1977
64 Finding Nemo BV 56,337,500 $339,714,978 2003
65 Transformers: Revenge of the Fallen P/DW 55,983,900 $401,964,397 2009
66 West Side Story MGM 55,970,300 $43,656,822 1961
67 Harry Potter and the Sorcerer’s Stone WB 55,913,000 $317,575,550 2001
68 Lady and the Tramp Dis. 55,734,900 $93,602,326 1955^
69 Close Encounters of the Third Kind Col. 55,575,500 $132,088,635 1977^
70 Lawrence of Arabia Col. 55,383,600 $44,824,144 1962^
71 The Rocky Horror Picture Show Fox 55,069,400 $112,892,319 1975
72 Rocky UA 55,040,000 $117,235,147 1976
73 The Best Years of Our Lives RKO 55,000,000 $23,650,000 1946
74 The Poseidon Adventure Fox 54,902,000 $84,563,118 1972
75 The Lord of the Rings: The Fellowship of the Ring NL 54,703,900 $314,776,170 2001^
76 Twister WB 54,688,100 $241,721,524 1996
77 Men in Black Sony 54,616,700 $250,690,539 1997
78 The Bridge on the River Kwai Col. 54,400,000 $27,200,000 1957
79 It’s a Mad, Mad, Mad, Mad World MGM 53,875,400 $46,332,858 1963
80 Swiss Family Robinson Dis. 53,808,000 $40,356,000 1960
81 One Flew Over the Cuckoo’s Nest UA 53,685,400 $108,981,275 1975
82 M.A.S.H. Fox 53,684,200 $81,600,000 1970
83 Indiana Jones and the Temple of Doom Par. 53,532,800 $179,870,271 1984
84 Star Wars: Episode II – Attack of the Clones Fox 53,468,500 $310,676,740 2002^
85 Mrs. Doubtfire Fox 52,684,400 $219,195,243 1993
86 Aladdin BV 52,442,300 $217,350,219 1992

 

Leave a Reply